Product Details:
|
Type: | Rotary Slotter Machine | Max Speed: | 60pcs/min |
---|---|---|---|
Usage: | Corrugated Carton | Economy Speed: | 30-50pcs/min |
Slot Width: | 7mm | Max Paper Size: | 1600*3200mm |
High Light: | rotary slotter machine,semi automatic die cutting machine |
CHINA YIKE GROUP CO.,LTD
WEB: www.yikegroup.net
Email: info@yikegroup.net
WhatsApp: +86 17743859771
Semi-Auto Chain Feeder Rotary Slotter Machine For Regular Corrugated Carton Board
Main features
Chain Feed table unit
Slotter unit
Characteristics
Options
1). Four slotting knife and crease move together (manual or motorized control)
2). Hole or hand hole device
Specification
Type | 1428 | 1630 | 1832 | 2234 | 2536 |
Max machine Speed (pcs/min) | 60 | 60 | 60 | 60 | 60 |
Economy speed (pcs/min) | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 |
Max paper coverage area (mm) | 1430×3000 | 1600×3200 | 1800×3400 | 2200×3600 | 2500×3800 |
Min.finish size (mm) | 380×550 | 400×550 | 500×700 | 550×700 | 600×700 |
Max.Depth of slotting (mm) | 390 | 430 | 490 | 580 | 660 |
Adapt to cardboard thickness (layers) | 3,5,7 | ||||
Slot width (mm) | 7 | ||||
Cut corner deepness (mm) | 50 | ||||
Slotting precision | ≤±1.5 |
Details Photo
Contact Person: Anna YIKE GROUP
Tel: +8613363699514