Product Details:
|
Voltage: | According To Your Request | Condition: | New Corrugated Roller |
---|---|---|---|
Type: | Packaging Line | Automatic Grade: | Semi-Automatic |
Driven Type: | Electric | Dimension(l*w*h): | According To Customer Request |
Packaging Type: | Bags | Packaging Material: | Paper,Wood |
High Light: | Semi Automatic Corrugated Roller,48 CrMo Corrugated Roller,320F Single Facer Corrugated Roller |
Description
1. Hard Chrome Type Corrugated Roller
● Made of 48 CrMo alloy steel or tungsten carbide with hard treatment by laser,the hardness is above HRC58o-60o
● The surface is well treated by grind and plated chrome.
2. Tungsten Carbide Type Corrugated Roller
● Tungsten Carbide technology is best surface treatment of Corugated roll
● With Tungsten Carbide coat on the surface of flute, make the corrugated roller with high wearability. The lifetime of Corrugated Roller become more Longer lifetime.
Flute | A | C | BC | B | D | E | F | G |
Profile | UV | UV | UV | UV | UV | UV | UV | UV |
Counts(300mm) | 34±2 | 36±2 | 44±2 | 50±2 | 66±3 | 96±4 | 124±10 | 185±12 |
Height | 4.6-4.9 | 3.6-3.9 | 3.0-3.4 | 2.6-2.9 | 1.9-2.1 | 1.1-1.8 | 0.7-0.8 | 0.5-0.65 |
Take Up Rate | 1.51-1.59 | 1.44-1.51 | 1.42-1.49 | 1.36-1.42 | 1.40-1.41 | 1.29-1.39 | 1.22-1.26 | 1.20-1.25 |
Contact Person: Tina Wang
Tel: +8615832127958