Product Details:
|
Name: | Rotary Die Cutting Machine | Max Speed: | 60pcs/min |
---|---|---|---|
Usage: | Corrugated Carton Box | Automatic Grade: | Semi-Automatic |
Economy Speed: | 30-50pcs/min | Cardboard Layers: | 3,5,7 Layer Paperboard |
Power: | 5.5KW | Warranty: | One Year |
Highlight: | rotary slotter machine,semi automatic die cutting machine |
Chain Feeder Rotary Die Cutting Machine, corrugated carton box machine
1, Suitable for the colorful cantons, boxes and other package products of abnormal shape.
2, Double roller pressing and urethane soft template.
3, Linkage locking device. Electromagnetism and the die cutting phase by computer.
4, The machine adopts imported Uniflair arched type blade.
5, The processing of this machine is to slit and crease, slot, angle cut, hole-cut and die-cut the corrugated board in one time.
Die-cutting blade cushion and bottom axis adopts the soft-cutting. ( left-right moving shift. Auto rotating die-cutting transposition can longer the using life of the blade cushion by making the blade marks of the cutting part not repeat.)
NO. | parameter | Unit | 1113 | 1116 | 1118 | 1120 |
1 | Top speed | P/min | 60 | 60 | 60 | 60 |
2 | Economic speed | P/min | 40 | 40 | 40 | 40 |
3 | Maximum paper size | mm | 1100×1300 | 1100×1600 | 1100×1800 | 1100×2000 |
4 | Minimum paper size | mm | 400×600 | 400×600 | 400×600 | 400×600 |
5 | Cardboard thickness | mm | 3-5Ply | 3-5Ply | 3-5Ply | 3-5Ply |
6 | Maximum die size | mm | 1380×1200 | 1380×1500 | 1380×1700 | 1380×1900 |
7 | Main motor power | kw | 4.0 | 4.0 | 4.0 | 5.5 |
Other Type photos
Any interesting or questions please send us iniquiry, we will give you the feedback within 2 hours.
Contact Person: Ms. Anna Tang
Tel: 008613363699514
Fax: 0086-317-5535033