Product Details:
|
Name: | Flexo Folder Gluer Machine | Color: | 1-5 Color Option |
---|---|---|---|
Min Feeding Size: | 400*900MM | Other Name: | Flexo Printer Slotter With Gluer Inline |
Max. Speed: | 180pcs/min | Usage: | Corrugated Casemaker |
Max. Feeding Size: | 1600*2400MM | Wall Thickness: | 50MM |
High Light: | flexo printing and die cutting machine,printing slotting die cutting machine |
CHINA YIKE GROUP CO.,LTD
WEB: www.yikegroup.net
Email: info@yikegroup.net
WhatsApp: +86 17743859771
Corrugated Carton Box Making Machine Flexo Printer Slotter Folder Gluer Inline (FFG Inline)
1. FEATURES
Flexo Printer Slotter Folder Gluer Inline (FFG Inline)
2. SPECIFICATION
Item | YX-920 | YX-1224 | YX-1624 |
Wall board thickness | 50mm | 50mm | 50mm |
Max Machine Speed (pcs/min) | 250 | 200 | 180 |
Economic Working Speed (pcs/min) | 200 | 150 | 130 |
Max. Feeding Size (mm) | 900X2000 | 1200×2400 | 1600X2400 |
Min. Feeding Size (mm) | 300X600 | 400x900 | 400X900 |
Skip-feeding Size (mm) | 1200X2000 | 1400×2400 | 1800X2400 |
Standard Plate Thickness (mm) | 7.2 | 7.2 | 7.2 |
Min. slotter distance NEGATIVE | 300X100X300X100 | 300X100X300X100 | 300X100X300X100 |
Max slotter depth (mm) | 600 | 600 | 600 |
Print precision (mm) | ±0.3 | ±0.3 | ±0.3 |
Slot precision (mm) | ±1.0 | ±1.0 | ±1.0 |
Die cut precision (mm) | ±1.0 | ±1.0 | ±1.0 |
Suitable Cardboard Thickness (mm) | 2 - 11 | 2 - 11 | 2 - 11 |
3. WHAT CARTONS COULD THE FFG MAKE ?
4. DETAILS PHOTO
Any interesting or questions please send us iniquiry, we will give you the feedback within 2 hours.
Contact Person: Anna YIKE GROUP
Tel: +8613363699514