Product Details:
|
Printer Color:: | 1-6 Colors | Other Name:: | FFG Machine |
---|---|---|---|
Max Board Size: | 900x2200mm | Speed:: | 150-200 Pcs/min |
Usage:: | Corrugated Box Printing, Corrugated Box Printing | Factory Room: | 15000m2 |
High Light: | flexo printer slotter die cutter,flexo printing and die cutting machine |
Corrugated Carton Box Flexo Printer Slotter Die Cutter Folder Gluer Online
1. Characteristics:
The biggest characteristic of the Flexo Printer Slotter Folder Gluer Inline (FFG Inline) is high production efficiency, high per capita output value, low labor intensity and low labor cost. It is a common equipment in foreign countries, suitable for producing large quantities of orders, and 2-3 people can complete the entire carton production task. If the factory has a fully automated logistics system, the equipment can be used to maximum efficiency. The intelligent aspects of the printing press are mainly reflected in the daily work, such as hanging the plate, changing the mold using the fast automatic installation mode will greatly reduce the labor intensity.
2. Specification:
Item | YX-920 | YX-1224 | YX-1624 |
Wall board thickness | 50mm | 50mm | 50mm |
Max Machine Speed (pcs/min) | 250 | 200 | 180 |
Economic Working Speed (pcs/min) | 200 | 150 | 130 |
Max. Feeding Size (mm) | 900X2000 | 1200×2400 | 1600X2400 |
Min. Feeding Size (mm) | 300X600 | 400x900 | 400X900 |
Skip-feeding Size (mm) | 1200X2000 | 1400×2400 | 1800X2400 |
Standard Plate Thickness (mm) | 7.2 | 7.2 | 7.2 |
Min. slotter distance NEGATIVE | 300X100X300X100 | 300X100X300X100 | 300X100X300X100 |
Max slotter depth (mm) | 600 | 600 | 600 |
Print precision (mm) | ±0.3 | ±0.3 | ±0.3 |
Slot precision (mm) | ±1.0 | ±1.0 | ±1.0 |
Die cut precision (mm) | ±1.0 | ±1.0 | ±1.0 |
Suitable Cardboard Thickness (mm) | 2 - 11 | 2 - 11 | 2 - 11 |
Contact Person: Anna YIKE GROUP
Tel: +8613363699514