| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Condition: | Single Facer Machine Tungsten Carbide Corrugated Metal Roller | Type: | Packaging Line Single Facer Machine, Corrugated Paperboard Production Line | 
|---|---|---|---|
| Usage: | Automatic Corrugated Single Facer Machine | Model: | 280,320,360mm Corrugator Roller | 
| Material: | 45 # Steel,tungsten Carbide,CrMo,Alloy Steel Or Tungsten Carbide | Hardness: | HRC50-68,HRC58o-60o. | 
| Width: | 1400-2500mm | Production Name: | Tungsten Carbide Corrugated Roller | 
| Corrugated Flute Type: | A B C E F Flute Single Facer Corrugation Roller | Product Name: | Tungsten Carbide Corrugated Roller | 
| Highlight: | single facer corrugated machine spare parts,tungsten carbide corrugated machine spare parts,corrugated roller machine spare parts | 
					||
Single Facer Machine Tungsten Carbide Corrugated Metal Roller
Corrugated Roller
Features:
● High precision hard chrome steel A C B E F G flute corrugated roller
● Type: Hard Chrome & Tungsten Carbide
● Used for carton box corrugator machine-Single Facer
Description
Tungsten Carbide Type Corrugated Roller
● Tungsten Carbide technology is the best surface treatment of Corrugated roll
● With a Tungsten Carbide coat on the surface of the flute, make the corrugated roller with high wearability. The lifetime of Corrugated Roller becomes a Longer lifetime.
● Tungsten Carbide corrugated roller with lower flute height and height of teeth keep for a long time, save flute paper and glue capacity, make the paperboard stable quality. More important is the flute height almost does not change during whole running life.
| Flute | A | C | BC | B | D | E | F | G | 
| Profile | UV | UV | UV | UV | UV | UV | UV | UV | 
| Counts(300mm) | 34±2 | 36±2 | 44±2 | 50±2 | 66±3 | 96±4 | 124±10 | 185±12 | 
| Height | 4.6-4.9 | 3.6-3.9 | 3.0-3.4 | 2.6-2.9 | 1.9-2.1 | 1.1-1.8 | 0.7-0.8 | 0.5-0.65 | 
| Take Up Rate | 1.51-1.59 | 1.44-1.51 | 1.42-1.49 | 1.36-1.42 | 1.40-1.41 | 1.29-1.39 | 1.22-1.26 | 1.20-1.25 | 
![]()
![]()
Contact Person: Ms. Anna Tang
Tel: 008613363699514
Fax: 0086-317-5535033