|
Product Details:
|
| Automatic Grade: | Automatic Flute Laminator Machine | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
|---|---|---|---|
| Type: | Flute Laminating Machine | Condition: | New Automatic 5 Ply Flute Laminator Machine |
| Product Name: | Flute Corruagated Cardboard Laminating Machine | Name: | Automatic Flute Carton Board Laminate Machine With Auto Delivery |
| Function: | Gluing Corrugated Carton Board | Speed: | 150m/min Laminating Machine |
| Application: | Food,Medical,Beverage | Packaging Type: | Plastic Film |
| Highlight: | 5 Ply Flute Laminator Machine,150m/Min Corrugated Carton Machinery,150m/Min Flute Laminator Machine |
||
Corrugated Carton Machinery Flute Laminator Machine
Machine structure
Specification
| Name | Requirement | Requirement | Requirement |
| Model | YK-1300 | YK-1450 | YK-1600 |
| Max. Paper size(W*L) | 1300*1300 mm | 1450*1300 mm | 1600*1300 mm |
| Min. Paper size(W*L) | 500*500 mm | 600*600 mm | |
| Face paper thickness | 250-500 g/m2(standard paper board) | ||
| Flatness requirements on face paper | Curve height should be less than 0.2 times the paper thickness | ||
| Requirements on film | Film ends should be less than 2 times the paper thickness | ||
| Bottom paper | A,B,C,E,F flute | ||
| Flatness requirements on the bottom paper | Within 15/1000 mm | ||
| Corrugated paper deflection | Curve height should be less than 0.2 times of paper thickness, the deflection should be less than 2times of flute height | ||
| Requirements on the height of corrugated flute | If there is a difference between the two flutes, the difference should be within 1/20 of the corrugated height | ||
| Diagonal requirement | Less than 3/1000 mm | ||
| Size requirement on face paper and bottom paper | The size of face paper should be 8 mm larger than that of the bottom paper | ||
| Laminate layers | Face paper+corrugated paper=3 layers or Face paper+corrugated paper+corrugated paper=5 layers(total thickness less than 10 mm) | ||
| Precision | ±1.5mm(according to the paper quality) | ||
| Speed | 100 m/m(theoretical value ) | 90 m/m(theoretical value) | |
| Production efficiency | 0-6000 sheets/h | 0-5000 sheets/h | |
| Height of face paper pile | 1600 mm | ||
| Face paper table capacity | 1500 KG | ||
| Height of bottom paper pile | 400 mm | ||
| Total Power | 33 KW | 34 KW | |
| Voltage | Three-phase 380V | ||
| Efficient pressing length | 6000 mm | ||
| Conveying height | 250 mm | ||
| Adhesive medium | Corn starch glue | ||
| Collecting table size(W*L) | 1300*1300 mm | 1450*1300 mm | 1600*1300 mm |
| Collecting table capacity | 300 KG | ||
| Dimension(L*W*H) | 22000*2200*2500 mm(Subject to machine) | 22000*2400*2500 mm(Subject to machine) | 22000*2550*2500 mm(Subject to machine) |
| Machine Weight | About 7.5 T(Subject to machine) | About 7.8 T(Subject to machine) | About 8 T(Subject to machine) |
![]()
![]()
![]()
![]()
CHINA YIKE GROUP CO.,LTD
Email: anna@yikegroup.net
Whatsapp: +8613363699514
Contact Person: Ms. Anna Tang
Tel: 008613363699514
Fax: 0086-317-5535033